<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The State of Play</title>
	<atom:link href="http://politic.osm.net/2008/09/numbers-and-opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://politic.osm.net/2008/09/numbers-and-opinions/</link>
	<description>Opinion and analysis on global politics, events and the people in power ...</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:59:16 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Catrina</title>
		<link>http://politic.osm.net/2008/09/numbers-and-opinions/comment-page-6/#comment-12432</link>
		<dc:creator>Catrina</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://pollbludger.wordpress.com/?p=426#comment-12432</guid>
		<description>New post up from Noocat
&lt;b&gt;&lt;a href=&quot;http://politic.osm.net/2008/09/lipstick/&quot; rel=&quot;nofollow&quot;&gt;Lipstick on a Pig&lt;/a&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>New post up from Noocat<br />
<b><a href="http://politic.osm.net/2008/09/lipstick/" rel="nofollow">Lipstick on a Pig</a></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferny Grover</title>
		<link>http://politic.osm.net/2008/09/numbers-and-opinions/comment-page-6/#comment-12431</link>
		<dc:creator>Ferny Grover</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://pollbludger.wordpress.com/?p=426#comment-12431</guid>
		<description>KR
Good to see you up and about ol&#039; chum.</description>
		<content:encoded><![CDATA[<p>KR<br />
Good to see you up and about ol&#8217; chum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gould</title>
		<link>http://politic.osm.net/2008/09/numbers-and-opinions/comment-page-6/#comment-12430</link>
		<dc:creator>David Gould</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://pollbludger.wordpress.com/?p=426#comment-12430</guid>
		<description>Chris B at 535,

No, you did not. You gave me criticism of three specific polls. You have not provided criticism of Rasmussen&#039;s method or random sampling and statistical methodology.</description>
		<content:encoded><![CDATA[<p>Chris B at 535,</p>
<p>No, you did not. You gave me criticism of three specific polls. You have not provided criticism of Rasmussen&#8217;s method or random sampling and statistical methodology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gould</title>
		<link>http://politic.osm.net/2008/09/numbers-and-opinions/comment-page-6/#comment-12429</link>
		<dc:creator>David Gould</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://pollbludger.wordpress.com/?p=426#comment-12429</guid>
		<description>http://www.gallup.com/poll/110215/GOP-Increase-Party-After-Convention-Unusual.aspx

Here is gallup&#039;s take on party identification. They also have the category of leaning party identification. +8 is high, but has happened previously after a party conference, and +7 happened twice.

&quot;But are those increases temporary, or do they have some staying power? In general, it appears that the increases are short-lived and fade as the enthusiasm from the convention subsides.

Since 1996, the percentage of Americans who identify with or lean to a party has dropped in the poll after that year&#039;s post-convention poll for each party. So to the extent history is a guide, Gallup&#039;s next survey would likely show a slight drop in the percentage of Americans identifying with or leaning to the Republican Party.&quot;</description>
		<content:encoded><![CDATA[<p><a href="http://www.gallup.com/poll/110215/GOP-Increase-Party-After-Convention-Unusual.aspx" rel="nofollow">http://www.gallup.com/poll/110215/GOP-Increase-Party-After-Convention-Unusual.aspx</a></p>
<p>Here is gallup&#8217;s take on party identification. They also have the category of leaning party identification. +8 is high, but has happened previously after a party conference, and +7 happened twice.</p>
<p>&#8220;But are those increases temporary, or do they have some staying power? In general, it appears that the increases are short-lived and fade as the enthusiasm from the convention subsides.</p>
<p>Since 1996, the percentage of Americans who identify with or lean to a party has dropped in the poll after that year&#8217;s post-convention poll for each party. So to the extent history is a guide, Gallup&#8217;s next survey would likely show a slight drop in the percentage of Americans identifying with or leaning to the Republican Party.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noocat</title>
		<link>http://politic.osm.net/2008/09/numbers-and-opinions/comment-page-6/#comment-12428</link>
		<dc:creator>Noocat</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://pollbludger.wordpress.com/?p=426#comment-12428</guid>
		<description>Looks OK to me...</description>
		<content:encoded><![CDATA[<p>Looks OK to me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catrina</title>
		<link>http://politic.osm.net/2008/09/numbers-and-opinions/comment-page-6/#comment-12427</link>
		<dc:creator>Catrina</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://pollbludger.wordpress.com/?p=426#comment-12427</guid>
		<description>Noocat - I&#039;ve bumped you to Contributor and I&#039;ve assigned a draft of the article to you so you can check it first. After any changes - just mark up the Publication Status as &quot;Pending Review&quot; and I&#039;ll take it from there.</description>
		<content:encoded><![CDATA[<p>Noocat &#8211; I&#8217;ve bumped you to Contributor and I&#8217;ve assigned a draft of the article to you so you can check it first. After any changes &#8211; just mark up the Publication Status as &#8220;Pending Review&#8221; and I&#8217;ll take it from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris B</title>
		<link>http://politic.osm.net/2008/09/numbers-and-opinions/comment-page-6/#comment-12426</link>
		<dc:creator>Chris B</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://pollbludger.wordpress.com/?p=426#comment-12426</guid>
		<description>I am still confident of 400 seats in the lower and 60+ in the senate. Nothing has happened to change that. In spite of the polls.</description>
		<content:encoded><![CDATA[<p>I am still confident of 400 seats in the lower and 60+ in the senate. Nothing has happened to change that. In spite of the polls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris B</title>
		<link>http://politic.osm.net/2008/09/numbers-and-opinions/comment-page-6/#comment-12425</link>
		<dc:creator>Chris B</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://pollbludger.wordpress.com/?p=426#comment-12425</guid>
		<description>533 - 4 Ok, but I gave you what you wanted.</description>
		<content:encoded><![CDATA[<p>533 &#8211; 4 Ok, but I gave you what you wanted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gould</title>
		<link>http://politic.osm.net/2008/09/numbers-and-opinions/comment-page-6/#comment-12424</link>
		<dc:creator>David Gould</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://pollbludger.wordpress.com/?p=426#comment-12424</guid>
		<description>I would also point out that there seems to be a conditioned reflex on the left - if we are behind, it cannot be because people do not like us; it must be through some devious trickery on the behalf of our enemies, the MSM and the Right. It always makes me wonder whether I am on the correct side, when they have all the devious trickery and we simply have complaints ...</description>
		<content:encoded><![CDATA[<p>I would also point out that there seems to be a conditioned reflex on the left &#8211; if we are behind, it cannot be because people do not like us; it must be through some devious trickery on the behalf of our enemies, the MSM and the Right. It always makes me wonder whether I am on the correct side, when they have all the devious trickery and we simply have complaints &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gould</title>
		<link>http://politic.osm.net/2008/09/numbers-and-opinions/comment-page-6/#comment-12423</link>
		<dc:creator>David Gould</dc:creator>
		<pubDate>Fri, 12 Sep 2008 04:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://pollbludger.wordpress.com/?p=426#comment-12423</guid>
		<description>Chris B at 531,

And over time and on average these fluctuations even out. I prefer Rasmussen because they correct for party ID, but the method of simply polling and releasing the numbers as given is also valid because of the statistical nature of polling.

Over many polls - and we have seen a huge number in the last few months - the gap between McCain and Obama has been very narrow.

This polling has been done mainly through random sampling of the population. The population contains those 11 million extra Democrats. Therefore, sufficient random sampling will capture them. And we have sufficient random sampling.

Thus, the RCP average is a very good reflection of the state of the race. (Although I would ignore the USA Today one that has McCain 10 points in front - outliers should be discarded, imo, until we have more confirming data.)</description>
		<content:encoded><![CDATA[<p>Chris B at 531,</p>
<p>And over time and on average these fluctuations even out. I prefer Rasmussen because they correct for party ID, but the method of simply polling and releasing the numbers as given is also valid because of the statistical nature of polling.</p>
<p>Over many polls &#8211; and we have seen a huge number in the last few months &#8211; the gap between McCain and Obama has been very narrow.</p>
<p>This polling has been done mainly through random sampling of the population. The population contains those 11 million extra Democrats. Therefore, sufficient random sampling will capture them. And we have sufficient random sampling.</p>
<p>Thus, the RCP average is a very good reflection of the state of the race. (Although I would ignore the USA Today one that has McCain 10 points in front &#8211; outliers should be discarded, imo, until we have more confirming data.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
